Taizhou Taifa New Energy Science Co.,Ltd > Diesel generator > Views


Shanghai Diesel Generator set

Taifa shangchai series diesel generator sets use"Dongfeng"brand diesel engines which belong to Shanghai Diesel Engine Co., Ltd. Shanghai Diesel Engine Company ,founded in 1947, is a  national large high-tech enterprise focusing on development, design, manufacture and marketing . In 2002 and 2005, the Shanghai municipal government acquired  two consecutive highest quality award - Shanghai Quality Award, and in 2005 won the "China Famous Brand" title. In 2005, 6CT natural gas engine developed by the company was  named the best engines by BAAV . In 2006, the company was granted "best engine manufacturers" by BAAV. Shanghai Diesel Generator set

2.Technical parameters of Shanghai Diesel Generator set:

Type Power Diesel engine  Capacity
(L)
Fuel consumption
(g/kwh)
Weight
(kg)
Size (mm)
(KVA) (KW) (A) Model Power
KW
Cylin Bore
(mm)
Stoke
(mm)
displacemen
(L)
SLF50S 62.5 50 90 4135D 64.7 4L 135 140 8.01 30 215 1300 2200×900×1550
SLF64S 80 64 115 4135AD 80.9 4L 135 150 8.58 30 215 1350 2300×900×1550
SLF100S 125 100 180 6135AD 121 6L 135 150 12.88 30 215 1800 2700×900×1760
SLF120S 150 120 216 6135JZD 154 6L 135 140 12.02 30 215 1900 2700×900×1760
SLF150SB 187.5 150 270 6135AZD-1  170 6L 135 150 12.88 30 215 2100 2700×900×1760
SLF180S 225 180 324 G128ZLD 206 6L 135 150 12.88 30 208 2250 2800×1150×1760
SLF200S 250 200 361 G128ZLD2 227 6L 135 150 12.88 30 208 2300 2800×1150×1760
SLF250SB 312.5 250 451 G128ZLD1 260 6L 135 150 12.88 30 208 2400 2800×1150×1760
SLF280SB 350 280 505 G128ZLD11 308 6L 135 150 12.88 58 215 2600 2900×1250×1760
SLF280SB 350 280 505 12V135JZD 308 12V 135 140 24.04 58 215 3300 3300×1350×1900
SLF300SB 375 300 541 12V135AZD 330 12V 135 150 25.8 58 208 3350 3200×1350×1900
SLF350SB 437.5 350 631 12V135AZLD 372 12V 135 150 25.8 58 208 3500 3500×1350×1900
SLF400SB 500 400 721 12V135BZLD 440 12V 135 155 26.61 58 208 3600 3500×1620×1900
SLF450S 562.5 450 811 12V135BZLD2 505 12V 135 155 26.61 58 208 3800 3500×1620×1900
SLF500S 625 500 902 12V135BZLD1 555 12V 135 155 26.61 58 208 4000 3500×1620×1900

  3.Note:
The parameters listed above are for reference only and should not be taken as the basis for orders.
We also accept all kinds of special orders.

Copyright 2013 Powered By Taizhou Taifa New Energy Science Co.,Ltd
Marketing Department:Lei Yan Tel:+86-0523-13515155003 E-mail: tfxny@qq.com
Service:Honggen Tang Tel:+86-0523-13365243456 86-0523-80630566 E-mail: tzthg@126.com
Trade Add: 168#12-4 Fenghuang Rd,Taizhou City,Jiangsu Province China