Detailed introduction:
Gas pressure p 2 KPA , gas calorific value gas composition fluctuations in 15% or less, or 3762 KG/Nm3 (900 kcal/Nm3)
Biogas genset engine heat load is low
Our biogas generator set in 0 ~ 100% load of the exhaust manifold temperature ,which does not exceed 6200 c, effectively prevent the gas engines generally appear in power generation field due to the heat load is too high, resulting in instability of unit operation and the economic consequences of the accelerated wear.
Good startup performance
Our company USES the independent research and development of digital closed-loop lean-burn hybrid control system, according to the gas composition provided by the customer debugging good after a successful startup rate was 99%
The analog electronic speed control system
My company in the domestic leading Italian cooperative development of digital electronic governor, high-power HEINZMANN unit USES the international most advanced Germany or America WOODWARD company's electronic governor, not only can let the generator running stability, more effectively integrated into the unit grid and weaver function, reduce the unit grid and the impact of the car due to unstable, improve the service life of the generator.
Efficient combustion technology
My company generators adopt international advanced imported ignition module components, make more strong ignition energy, burning more fully, NOX (nitrogen oxide) to reduce exhaust emissions, really effective do energy conservation and emissions reduction.
Preheating, use
According to the user's usage environment equipped with automated waste heat boiler or waste heat system, life for clients with heating heating and abandoned the dryer!
The parameters of Biogas generator set:
Model | Power | Model | capacity (L) |
Compression ratio | Gas consumption (m3/kw.h) |
Size (mm) |
Weight (Kg) |
||
KW | KVA | A | |||||||
TFZ20K | 20 | 25 | 36 | 4B3.9 | 3.9 | 10.5:1 | <0.50 | 1800 ×790×1375 | 850 |
TFZ30K | 30 | 37.5 | 54 | 4BTA3.9G | 3.9 | 10.5:1 | <0.50 | 1800 ×790×1375 | 850 |
TFZ40K | 40 | 50 | 72 | 6B5.9G | 5.9 | 10.5:1 | <0.50 | 2100 ×800×1375 | 900 |
TFZ50K | 50 | 62.5 | 90 | 6BT5.9G | 5.9 | 10.5:1 | <0.50 | 2100 ×800×1375 | 900 |
TFZ60K | 60 | 75 | 108 | 6BT5.9 | 5.9 | 10.5:1 | <0.50 | 2100 ×800×1375 | 1120 |
TFZ80K | 80 | 100 | 144 | 6CT8.3G | 8.3 | 10.5:1 | <0.50 | 2440 ×945×1490 | 1350 |
TFZ100K | 100 | 125 | 180 | 6CTA8.3G | 8.3 | 10.5:1 | <0.50 | 2440 ×945×1490 | 1350 |
TFZ120K | 120 | 150 | 216 | 6LTAA8.9G | 8.9 | 10.5:1 | <0.50 | 2550 ×970×1500 | 1800 |
TFZ140K | 140 | 175 | 252 | 6LTAA8.9G | 8.9 | 10.5:1 | <0.50 | 2550 ×970×1500 | 1800 |
TFZ160K | 160 | 200 | 288 | NT855G | 14 | 10.5:1 | <0.50 | 3000 ×1150×1780 | 2850 |
TFZ200K | 200 | 250 | 361 | NTA855G | 14 | 10.5:1 | <0.50 | 3000 ×1150×1780 | 2850 |
TFZ250K | 250 | 312.5 | 451 | KTA19G | 18.9 | 9.5:1 | <0.50 | 3440 ×1550×2200 | 4250 |
TFZ300K | 300 | 375 | 541 | KTA19G | 18.9 | 9.5:1 | <0.50 | 3440 ×1550×2200 | 4250 |
TFZ350K | 350 | 437.5 | 631 | KTA38G | 37.8 | 9.5:1 | <0.50 | 3440 ×1550×2200 | 4250 |
TFZ400K | 400 | 500 | 721 | KTA38G | 37.8 | 9.5:1 | <0.50 | 4300 ×2300×2400 | 6880 |
TFZ450K | 450 | 562.5 | 811 | KTA38G | 37.8 | 9.5:1 | <0.50 | 4300 ×2300×2400 | 6880 |
TFZ500K | 500 | 625 | 902 | KTA38G | 37.8 | 9.5:1 | <0.50 | 4300 ×2300×2400 | 7200 |
TFZ600K | 600 | 750 | 1082 | KTA50G | 50.3 | 9.5:1 | <0.50 | 5652 ×2286×2441 | 9600 |
TFZ700K | 700 | 875 | 1262 | KTA50G | 50.3 | 9.5:1 | <0.50 | 5652 ×2286×2441 | 9600 |
The parameters listed above are for reference only and should not be taken as the basis for orders.
We also accept all kinds of special orders.