Detailed introduction:
Taifa perkin, Perkins series diesel generating sets, using British Perkins (also known as Rolls-Royce) engine. Perkins company is a famous engine manufacturing company is famous in the world. Founded in 1932, annual output of nearly 400000 engine, is the leading supplier of diesel and gas engines, Marine and power generation in industrial building agriculture market no matter how harsh on emissions and performance, perkins is able to provide solutions. Chrysler holding by the United States in 1998, perkins, become a member of carter group. Perkins company late to enter the Chinese engine market, but since 95, accepted by the broad masses of customers at fast speed, and quickly occupied part of market share, in the diesel generator set market made remarkable achievements.
Taifa perkin, Perkins series diesel generating sets, using British Perkins (also known as Rolls-Royce) engine. Perkins company is a famous engine manufacturing company is famous in the world. Founded in 1932, annual output of nearly 400000 engine, is the leading supplier of diesel and gas engines, Marine and power generation in industrial building agriculture market no matter how harsh on emissions and performance, perkins is able to provide solutions. Chrysler holding by the United States in 1998, perkins, become a member of carter group. Perkins company late to enter the Chinese engine market, but since 95, accepted by the broad masses of customers at fast speed, and quickly occupied part of market share, in the diesel generator set market made remarkable achievements.
Perkins engine features:
Low noise and achieve the Ⅲ emissions standards, emissions pollution is low.
with four at the top of the cylinder valve structure optimization flow control, and perfect mist spray nozzle, ensure rapid combustion, high efficiency and economy.
Adopts the top technique, development and testing, and USES the advanced multi-point injection control piston temperature of the cooling system, guarantee the stability control of multielement analysis, and low fuel consumption and low wear.
structure is compact, general maintenance, easy to operate technology gradually to familiar with Chinese customers.
Parameters of Perkins Diesel Generator set:
Model | Power | Diesel engine | capacity (L) |
Fuel consumption (g/kwh) |
Weight (kg) |
Size(mm) | |||||||
KVA | KW | A | Model | Power (KW) |
Cylinder | Bore (mm) |
Stoke (mm) |
displacement (L) |
|||||
TF8PB | 10 | 8 | 14.4 | 403D-11G | 9.3 | 3 | 77 | 81 | 1.131 | 4.9 | 252 | 450 | 1300×550 ×730 |
TF10P | 12.5 | 10 | 18 | 403D-15G | 13.3 | 3 | 84 | 94 | 1.496 | 6 | 264 | 360 | 1300×550 ×730 |
TF16P | 20 | 16 | 28.8 | 404D-22G | 20.3 | 4 | 84 | 100 | 2.216 | 10.6 | 243 | 447 | 1300×550 ×730 |
TF20P | 25 | 20 | 36 | 404D-22TG | 27 | 4 | 84 | 100 | 2.216 | 10.6 | 243 | 500 | 1300×630 ×730 |
TF24P | 30 | 24 | 43.2 | 1103A-33G | 30.4 | 3 | 105 | 127 | 3.3 | 7.9 | 211 | 680 | 1700×630 ×1190 |
TF36P | 45 | 36 | 64.8 | 1103A-33TG1 | 45.6 | 3 | 105 | 127 | 3.3 | 7.9 | 215 | 720 | 1700×650 ×1090 |
TF48PB | 60 | 48 | 86.4 | 1103A-33TG2 | 59.3 | 3 | 105 | 127 | 3.3 | 7.9 | 211 | 760 | 1700×650 ×1090 |
TF52P | 65 | 52 | 93.6 | 1104A-44TG1 | 64.3 | 4 | 105 | 127 | 4.4 | 8 | 208 | 780 | 1800×650×1160 |
TF64P | 80 | 64 | 115 | 1104A-44TG2 | 79.1 | 4 | 105 | 127 | 4.4 | 8 | 213 | 780 | 1800×650×1160 |
TF75P | 93.75 | 75 | 135 | 1006TG1A | 91.5 | 6 | 100 | 127 | 5.99 | 19 | 210 | 1050 | 2100×690×1340 |
TF110P | 137.5 | 110 | 198 | 1006TAG | 133.5 | 6 | 100 | 127 | 5.99 | 19 | 204 | 1100 | 2300×800×1400 |
TF120P | 150 | 120 | 216 | 1006TAG2 | 143 | 6 | 100 | 127 | 5.99 | 19 | 204 | 1200 | 2300×800 ×1400 |
TF145P | 181 | 145 | 261 | 1106C-E66TAG4 | 175.5 | 6 | 105 | 127 | 6.6 | 16.5 | 207 | 1400 | 2300×800 ×1400 |
TF164P | 205 | 164 | 295 | 1306C-E87TAG3 | 199 | 6 | 116.6 | 135.9 | 8.7 | 28.3 | 207 | 1720 | 2460×875 ×1610 |
TF180P | 225 | 180 | 324 | 1306C-E87TAG4 | 217 | 6 | 116.6 | 135.9 | 8.7 | 28.3 | 201 | 1825 | 2460×875 ×1610 |
TF200P | 250 | 200 | 361 | 1306C-E87TAG6 | 239 | 6 | 116.6 | 135.9 | 8.7 | 28.3 | 198 | 1825 | 2460×875 ×1610 |
TF28OP | 350 | 280 | 504 | 2206A-E13TAG2 | 349 | 6 | 130 | 157 | 12.5 | 40 | 223 | 2750 | 3100×1120 ×1960 |
TF320P | 400 | 320 | 578 | 2206A-E13TAG3 | 392 | 6 | 130 | 157 | 12.5 | 40 | 217 | 2900 | 3100×1120 ×1960 |
TF360P | 450 | 360 | 649 | 2506A-E15TAG1 | 434 | 6 | 137 | 171 | 15.12 | 62 | 216 | 3220 | 3250×1120 ×1920 |
TF400P | 500 | 400 | 721 | 2506A-E15TAG2 | 478 | 6 | 137 | 171 | 15.12 | 62 | 211 | 3320 | 3250×1120 ×1920 |
TF480P | 600 | 480 | 866 | 2806A-E18TAG1A | 574 | 6 | 145 | 183 | 18.1 | 56 | 196 | 3910 | 3600×1540 ×1950 |
TF520P | 650 | 520 | 938 | 2806A-E18TAG2 | 609 | 6 | 145 | 183 | 18.1 | 56 | 202 | 3960 | 3600×1540 ×1950 |
TF584P | 750 | 584 | 1082 | 4006-23TAG2A | 685 | 6 | 160 | 190 | 22.9 | 114 | 200 | 5550 | 4020×1710 ×2120 |
TF640P | 800 | 640 | 1217 | 4006-23TAG3A | 760 | 6 | 160 | 190 | 22.9 | 114 | 210 | 5550 | 4020×1710 ×2120 |
TF720P | 900 | 720 | 1298 | 4008-TAG1A | 839 | 8 | 160 | 190 | 30.54 | 153 | 206 | 7000 | 4860×2050 ×2100 |
TF818P | 1022 | 818 | 1475 | 4008-TAG2A | 947 | 8 | 160 | 190 | 30.54 | 153 | 208 | 7320 | 4860×2050 ×2100 |
TF1000P | 1250 | 1000 | 1804 | 4012-46TWG2A | 1166 | 12 | 160 | 190 | 45.82 | 177 | 212 | 9460 | 4840×1780 ×2410 |
TF1200P | 1500 | 1200 | 2164 | 4012-46TAG2A | 1395 | 12 | 160 | 190 | 45.82 | 177 | 207 | 10670 | 5270×2190 ×2450 |
TF1350P | 1687.5 | 1350 | 2435 | 4012-46TAG3A | 1579 | 12 | 160 | 190 | 45.82 | 177 | 208 | 10950 | 5270×2190 ×2450 |
TF1400P | 1750 | 1400 | 2525 | 4016TAG | 1607 | 16 | 160 | 190 | 61.1 | 238 | 205 | 12600 | 5970×2775 ×3310 |
TF1480P | 1850 | 1480 | 2669 | 4016TAG1A | 1690 | 16 | 160 | 190 | 61.1 | 238 | 205 | 12600 | 5970×2775 ×3310 |
TF1650P | 2062.5 | 1650 | 2976 | 4016TAG2A | 1886 | 16 | 160 | 190 | 61.1 | 238 | 209 | 12980 | 5970×2775 ×3310 |
Note:
The parameters listed above are for reference only and should not be taken as the basis for orders.
We also accept all kinds of special orders.