Detailed introduction:
Biomass fuel gas/biomass gas generator set (biogas) is to use crop stalks, wood waste, mushroom residue, cattle and sheep dung and all flammable material as a raw material into a combustible energy. Biomass gasification synthetic fuel is a kind of indirect liquefaction technology, biomass gasification by thermal chemical methods to produce crude gas, then through gas purification, composition modulation to obtain high quality syngas, and pressurized in synthetic liquid fuel catalytic synthesis technology of a complete set of integration technology.
2.Parameters of Yuchai diesel gen-set:
According to the China quality supervision and inspection of biomass fuel gas detection that combustible gas containing 15.27% hydrogen, 3.12% oxygen, 56.22% nitrogen, methane, carbon monoxide, carbon dioxide, 9.76% 9.76% 1.57% 0.10% 0.10%, 0.13% ethane, propane, ethylene, propylene 0.05%, total 100%. Gasifier to produce 2.8 m3 per hour burning gas, efficient environmental protection, energy saving, like liquefied petroleum gas burning. Every day just plant resources for 3 to 5 kg, can solve all day life can use (cooking, heating, bathing); Widely used in heating, bathing, business restaurant, roadside stalls and other places, in all energy, biomass fuel gas alone the most real, the most economical, most convenient, most energy-saving, the most applicable, it is not only the use of safe, clean and sanitary. Because this technology has wide raw materials adaptability, high product purity and cleanliness, in the fossil resource under the situation of prices rising, has drawn great attention all over the world .
Parameters of Biomass gas generator set:
Model | Power | Diesel engine | Heat consumption KJ/kw.h |
Fuel consumption g/kw.h |
Weight (kg) |
Size (mm) |
|||||
KVA | KW | A | Model | Cylinder | Bore(mm) | Stoke(mm) | |||||
TFS30 | 37.5 | 30 | 54 | 6105 | 6L | 105 | 125 | 11386 | 1.63 | 1470 | 2400×750×1500 |
TFS40 | 50 | 40 | 72 | 6105 | 6L | 105 | 125 | 11386 | 1.63 | 1470 | 2400×750×1500 |
TFS50 | 62.5 | 50 | 90 | 6105 | 6L | 105 | 125 | 11386 | 1.63 | 1470 | 2400×750×1500 |
TFS60 | 75 | 60 | 108 | 6135 | 6L | 135 | 150 | 11386 | 1.63 | 1800 | 2700×900×1760 |
TFS80 | 100 | 80 | 144 | 6135 | 6L | 135 | 150 | 11386 | 1.63 | 1800 | 2700×900×1760 |
TFS90 | 112.5 | 90 | 162 | 6135 | 6L | 135 | 150 | 11386 | 1.63 | 1800 | 2700×900×1760 |
TFS100 | 125 | 100 | 180 | 6135 | 6L | 135 | 150 | 11386 | 1.63 | 1800 | 2700×900×1760 |
TFS120 | 150 | 120 | 216 | G128 | 6L | 135 | 150 | 11386 | 1.63 | 2250 | 2800×1150×1760 |
TFS150 | 187.5 | 150 | 270 | G128 | 6L | 135 | 150 | 11386 | 1.63 | 2300 | 2800×1150×1760 |
TFS180 | 225 | 180 | 324 | G128 | 6L | 135 | 150 | 11386 | 1.63 | 2400 | 2800×1150×1760 |
TFS200 | 250 | 200 | 360 | G128 | 6L | 135 | 150 | 11386 | 1.63 | 2600 | 2800×1150×1760 |
TFS220 | 275 | 220 | 396 | 135 | 12V | 135 | 150 | 11386 | 1.63 | 3500 | 3500×1620×1900 |
TFS250 | 312.5 | 250 | 450 | 135 | 12V | 135 | 150 | 11386 | 1.63 | 3500 | 3500×1620×1900 |
TFS280 | 350 | 280 | 504 | 135 | 12V | 135 | 150 | 11386 | 1.63 | 3900 | 3500×1620×1900 |
TFS300 | 375 | 300 | 540 | 190 | 12V | 190 | 210 | 11386 | 1.63 | 10600 | 5925×2040×2680 |
TFS350 | 437.5 | 350 | 630 | 190 | 12V | 190 | 210 | 11386 | 1.63 | 11000 | 5925×2040×2680 |
TFS400 | 500 | 400 | 720 | 190 | 12V | 190 | 210 | 11386 | 1.63 | 11000 | 5925×2040×2680 |
TFS450 | 562.5 | 450 | 810 | 190 | 12V | 190 | 210 | 11386 | 1.63 | 11800 | 5925×2040×2680 |
TFS500 | 625 | 500 | 900 | 190 | 12V | 190 | 210 | 11386 | 1.63 | 11800 | 5925×2040×2680 |
TFS550 | 687.5 | 550 | 990 | 190 | 12V | 190 | 210 | 11386 | 1.63 | 15200 | 5925×2040×2680 |
TFS600 | 750 | 600 | 1080 | 190 | 12V | 190 | 210 | 11386 | 1.63 | 15200 | 5925×2040×2680 |
Note:
The parameters listed above are for reference only and should not be taken as the basis for orders.
We also accept all kinds of special orders.