Taizhou Taifa New Energy Science Co.,Ltd > Diesel generator > Views


Cummins Diesel Generator set

Cummins is the leading power equipment manufacturer in the world,which headquarters located in  Columbus, Indiana, USA. It is one of the 500 companies in USA. In the worldwide there are more than  40  cummins factories and daily capacity is  more than 1600 sets. further  more  It has over  45000 authorized distributors and dealers in more than 130 countries and regions.In China there are 15 Joint venture and foreign-owned company producing engin, turbosuperchager ,filter,exhaust system,fuel system,alternating current generator, genset and so on . In the competition cummins meet the most strict technical  requirement in the world ,but also meet the customers’ requirement.Large investment make Cummins keep the leading place in the industry and reach  the strict  environmental emissions standards .

Cummins Diesel Generator set Cummins Diesel Generator set

Features:
high strength alloy cast iron cylinder block and cylinder head, whole distortion forging all balance structure and fillet hardening crankshaft, high strength, stable running.
Adopted  cummins PT fuel system, unique protection design, low pressure oil supply, high injection pressure and atomization good complete combustion, STC step timing, high and low load combustion better, low fuel consumption and emissions to the environment, Ⅲ/EPA/CARB standard.
4 valve  each cylinder design, direct injection, turbocharged inter-cooled technology, Holset turbocharger, high elevation  adaptability , no loss in output power under 1525 m .

Parameters of Cummins Diesel Generator set: 

Model Power Diesel engine capacity
(L)
Fuel consumption
(g/kwh)
Weight
(kg)
Size
(mm)
KVA KW A Model Power
(KW)
Cylinder Bore
(mm)
Stoke
(mm)
displacement
(L)
TF20C 25 20 36 4B3.9-G1 27 4L 102 120 3.9 11 218   760 2000×750×1300
TF24C 30 24 43 4B3.9-G2 27 4L 102 120 3.9 11 218 760 2000×750×1300
TF30C 37.5 30 54 4BT3.9-G1 40 4L 102 120 3.9 11 214 760 2000×750×1300
TF50C 62.5 50 90 4BTA3.9-G2 55 4L 102 120 3.9 11 213 850 2000×750×1300
TF64C 80 64 115 6BT5.9-G2 102 6L 102 120 5.9 17 212 1040 2200×850×1500
TF80C 100 80 144 6BT5.9-G2 102 6L 102 120 5.9 17 212 1060 2200×850×1500
TF100C 125 100 180 6BTA5.9-G2 120 6L 102 120 5.9 17 212 1200 2300×850×1500
TF120C 150 120 216 6BTAA5.9-G2 132 6L 114 135 8.3  17 210 1400 2350×900×1650
TF150C 187.5 150 270 6CTA8.3-G2 180 6L 114 135 8.3 24 210 1700 2400×900×1450
TF180C 225 180 324 6CTAA8.3-G2 204 6L 114 135 8.3 24 210 1900 2500×960×1550
TF200C 250 200 361 6LTAA8.9-G2 245 6L 114 145 8.9 36 197 2000 2700×1000×1600
TF200C 250 200 361 MTAA11-G2A 246 6L 125 147 11 40 196 2320 2850×1060×1760
TF200C 250 200 360 NT855-GA 254 6L 140 152 14 38 201 2450 3000×1060×1900
TF250C 312.5 250 451 NTA855-G1A 291  6L 140 152 14 38 201 2500 3300×980×1900
TF250C 325 260 469 MTAA11-G3 310 6L 125 147 11 40 196 2450 3000×980×1600
TF260C 350 280 504 NTA855-G1B 321 6L 140 152 14 38 201 2500 3300×980×1760
TF300C 375 300 541 NTA855-G2A 343 6L 140 152 14 38 201 2600 3300×980×1760
TF320C 400 320 577 NTA855-G7 377 6L 140 152 14 38 201 3050 3300×980×1760
TF350C 437.5 350 631 NTAA855-G7A 407 6L 140 152 14 38 201 3180 3300×1100×1850
TF320C 400 320 577 KTA19-G2 369 6L 159 159 18.9 50 196 3300 3500×1300×1970
TF400CB 500 400 721 KTA19-G3 448 6L 159 159 18.9 50 196 3500 3500×1300×1970
TF450CB 562.5 450 811 KTA19-G4 504 6L 159 159 18.9 50 196 3700 3500×1300×1970
TF500CB 625 500 902 KTAA19-G5 555 6L 159 159 18.9 50 196 4200 3650×1500×2000
TF500C 625 500 902 KTAA19-G6A 610 6L 159 159 18.9 50 196 4400 4000×1500×2000
TF600CB 750 600 1082 KT38-G 615 12V 159 159 37.8 135 196 7500 4400×1900×2450
TF700CB 875 700 1262 KTA38-G2 731 12V 159 159 37.8 135 196 7600 4500×1900×2450
TF800CB 1000 800 1443 KTA38-G2A 895 12V 159 159 37.8 135 196 7850 4500×1900×2450
TF880CB 1100 880 1587 KTA38-G5 970 12V 159 159 37.8 135 196 7850 4500×1900×2450
TF1000CB 1250 1000 1804 KTAA38-G9A 1195 12V 159 159 37.8 135 196 7850 4500×1900×2450
TF1100CB 1375 1100 1984 KTA50-G3 1227 16V 159 159 50.3 177 202 10300 5300×2200×2600
TF1300GFB 1625 1300 2345 KTA50-G8 1428 16V 159 159 50.3 204 205 11900 5300×2200×2600
Note:
The parameters listed above are for reference only and should not be taken as the basis for orders.
We also accept all kinds of special orders.
Copyright 2013 Powered By Taizhou Taifa New Energy Science Co.,Ltd
Marketing Department:Lei Yan Tel:+86-0523-13515155003 E-mail: tfxny@qq.com
Service:Honggen Tang Tel:+86-0523-13365243456 86-0523-80630566 E-mail: tzthg@126.com
Trade Add: 168#12-4 Fenghuang Rd,Taizhou City,Jiangsu Province China