Detailed introduction:
Natural gas generating set design concept
Natural gas generator set is the gas fuel for power, through the spark ignition engine thermodynamic conversion of power generation equipment. Equipped with cooling, lubrication, fuel supply, control, power output, weaver, chassis system, which is a complete power output device, can accept low pressure and high pressure gas fuel.
The basic characteristics of gas engine
Electronic control ignition internal combustion engine electronic control the supercharger
Lean-burn water cooling air - air cooling electronic speed control system
Parameters of Natural gas generator sets:
Generator set type |
Power KW |
Engine type |
Cylinder numbe |
Bore/stroke mm |
Gas consumption MJ/kwh |
Overall dimensions L*W*H (mm) |
weight (kg) |
TFNG30GF | 30 | 4100 | 4L | 100/115 | ≤11 | 1600×700×1000 | 650 |
TFNG50GF | 50 | 4105Z | 6L | 105/135 | ≤11 | 1800×730×1500 | 900 |
TFNG80GF | 80 | 6105Z | 6L | 105/135 | ≤11 | 2500×730×1500 | 1600 |
TFNG100GF | 100 | 6114 | 6L | 114/135 | ≤11 | 2600×900×1700 | 1800 |
TFNG120GF | 120 | 6135Z | 6L | 135/150 | ≤11 | 3000×1100×1700 | 1800 |
TFNG150GF | 150 | 6126Z | 6L | 126/130 | ≤11 | 2900×1100×1700 | 1700 |
TFNG200GF | 200 | 6135Z | 6L | 135/160 | ≤11 | 3100×1100×1700 | 2200 |
TFNG200GF | 200 | 6126Z | 6L | 126/155 | ≤11 | 3100×1100×1700 | 1900 |
TFNG250GF | 250 | 6138Z | 6L | 138/168 | ≤11 | 3200×1200×1800 | 2500 |
TFNG300GF | 300 | 12V135Z | 12V | 135/158 | ≤11 | 3500×1350×1900 | 3200 |
TFNG360GF | 360 | 12V138Z | 12V | 138/165 | ≤11 | 3600×1550×2100 | 3800 |
TFNG360GF | 360 | 6170 | 6L | 170/185 | ≤11 | 5200×1550×2100 | 6200 |
TFNG400GF | 400 | 6180 | 6L | 180/215 | ≤11 | 4500×1400×2200 | 7300 |
TFNG500GF | 500 | 6200 | 6L | 200/210 | ≤11 | 4600×1630×2500 | 7500 |
TFNG500GF | 500 | 12V190 | 12V | 190/210 | ≤11 | 5950×2040×2800 | 11800 |
TFNG600GF | 600 | 6200 | 6L | 200/210 | ≤11 | 4800×1860×2500 | 7800 |
TFNG800GF | 800 | 12V152 | 12V | 152/180 | ≤11 | 4600×1850×2450 | 8600 |
TFNG1000GF | 1000 | 12V200 | 12V | 200/210 | ≤10 | 6000×2280×2800 | 16000 |
TFNG1100GF | 1100 | H16V190 | 16V | 190/215 | ≤10 | 7200×2280×2800 | 19600 |
TFNG1500GF | 1500 | 16V170 | 16V | 170/195 | ≤10 | 6200×1700×2300 | 15000 |
TFNG1600GF | 1600 | 16V200 | 16V | 190/215 | ≤10 | 7350×2670×3000 | 21000 |
TFNG2000GF | 2000 | L20V190 | 20V | 190/255 | ≤10 | 9100×2300×2800 | 29000 |
TFNG3000GF | 3000 | 12V26/32 | 12V | 260/320 | ≤10 | 9750×2240×3255 | 56000 |
TFNG4000GF | 4000 | 16V26/32 | 16V | 260/320 | ≤10 | 10750×2360×3000 | 78000 |
TFNG5000GF | 5000 | 12V32/40 | 16V | 320/400 | ≤10 | 10300×3400×4950 | 101000 |
Our company supply cummins gas generator sets, gensets adopt joint venture of China and the United States cummins engine, units 10 kw ~ 1000 kw power range, choose Omnitek Company of natural gas engine control system, the thermal efficiency of gas engine conversion, lean-burn, supercharger control successfully carried out technical research, compared with similar products has a high reliability, small volume, light weight. According to different customer needs, is widely used in natural gas, methane gas, oil field associated gas, coalbed gas, coking gas, landfill gas, biomass gas such as gas. Before buying a user must provide the service of the gas composition, gas pressure, please feel free to contact us.