Taifa tongchai Series generator sets used Nantong Diesel Engine Co., Ltd. "flying whale" rich to Viagra "brand diesel engine. This series of machine is the introduction of advanced technology to produce a new generation of energy-saving products of the AVL, Austria, unique combustion system diesel cold start more quickly, with the power of oil consumption, the dynamic economic indicators superior. Founded in 1958, It is awarded top ten famous brand of Jiangsu exemption product.
The parameters of Tongchai Diesel Generator set:
Model | Power | Diesel engine | Fuel capacity (L) |
Fuel consumption (g/kwh) |
Weight (kg) |
Size (mm) |
|||||||
KVA | KW | A | model | Power (KW) |
cylinder | bore (mm) |
stroke (mm) |
Displacement (L) |
|||||
CCFJ20J | 25 | 20 | 36 | 2135Caf | 25 | 2 | 135 | 140 | 4 | 26 | 225 | 980 | 1361×800 ×1450 |
CCFJ24J | 30 | 24 | 43.2 | 2135ACaf | 31.5 | 2 | 135 | 150 | 4.29 | 26 | 225 | 980 | 1361×800 ×1450 |
CCFJ40J | 50 | 40 | 72 | 4135Caf | 58.8 | 4 | 135 | 140 | 8.01 | 30 | 225 | 1300 | 1650×900 ×1450 |
CFJ50J | 62.5 | 50 | 90 | 4135Caf | 58.8 | 4 | 135 | 140 | 8.01 | 30 | 225 | 1400 | 1650×900 ×1450 |
CCFJ64J | 80 | 64 | 115 | 4135Acaf | 73.5 | 4 | 135 | 150 | 8.58 | 30 | 225 | 1450 | 1650×900 ×1450 |
CCFJ75J | 93.75 | 75 | 135 | 6135Caf | 88.3 | 6 | 135 | 140 | 12.02 | 32 | 220 | 1800 | 2500×900 ×1450 |
CCFJ100J | 112.5 | 90 | 162 | 6135Acaf | 110.3 | 6 | 135 | 150 | 12.88 | 32 | 215 | 1880 | 2500×900 ×1450 |
CCFJ120J | 150 | 120 | 216 | 6135Zcaf | 140 | 6 | 135 | 140 | 12.02 | 32 | 215 | 2100 | 2500×900 ×1450 |
CCFJ150J | 187.5 | 150 | 270 | NT6135ZCZRf | 176 | 6 | 135 | 160 | 13.73 | 36 | 208 | 2300 | 2700×900 ×1450 |
CCFJ200J | 250 | 200 | 361 | T6135ZLCZUf | 261 | 6 | 135 | 168 | 14.42 | 36 | 208 | 2400 | 2700×900 ×1600 |
CCFJ250J | 312.5 | 250 | 451 | T6138ZLCZUf | 295 | 6 | 138 | 168 | 15.07 | 36 | 208 | 2500 | 2700×900 ×1600 |
CCFJ300J | 375 | 300 | 541 | T8138ZLCZf | 338 | 8 | 138 | 163 | 19.49 | 58 | 208 | 3100 | 3200×900 ×1800 |
CCFJ320J | 400 | 320 | 577 | TC8138ZLCZf | 368 | 8 | 138 | 163 | 19.49 | 58 | 208 | 3200 | 3200×900 ×1800 |
Above generator series are :1500RPM,50HZ,230/400V,power factor0.8,three-phase and four-wire system