Detailed introduction:
Cummins straw gas generator set based on straw gas fuel generating units. Straw gas is made of straw, rice husk and wood chips, shrubs, fruit shell and biomass in the generator, through the REDOX reaction, straw gas main combustible component for CO and H2, in addition, there are small amounts of methane, CH4, CO content is in commonly 10% ~ 18%, the H2 content is in commonly 3% ~ 3%, CH4 content is in commonly 1.5% ~ 1.5%, CNHM content is in commonly 0.2% ~ 0.2%, generally in the straw gas containing a large number of moisture and ash, tar, tar, moisture and ash in the gas engine is running, the straw gas into the gas generator set before, must carry out strict pretreatment.
Straw gas generator set, speed, generally set at 500 RPM and 500 RPM, small power around 1000, 300 kw is under proportional mixer, 0 ~ 100% load just do simple regulation of air quantity. More than 300 kw gas generator set adopts the straw speed power closed loop mixed thin combustion control system, greatly improve the utilization rate of combustible gas, reduce the consumption of straw gas; Reduces the running cost and the exhaust emissions of NOX, truly achieve energy conservation and emissions reduction.
parameters of Straw gas generator set:
Model | Power | Engine Model | Displacement (L) |
Compression ratio | Gas consumption (m3 /kw.h) |
Size (mm) |
Weight (Kg) |
||
KW | KVA | A | |||||||
TFRJ20K | 20 | 25 | 36 | 4BT3.9 | 3.9 | 10.5:1 | <0.50 | 1800×790×1375 | 850 |
TFRJ30K | 30 | 37.5 | 54 | 4BTA5.9 | 3.9 | 10.5:1 | <0.50 | 1800×790×1375 | 850 |
TFRJ40K | 40 | 50 | 72 | 6B5.9 | 5.9 | 10.5:1 | <0.50 | 2100×800×1375 | 900 |
TFRJ50K | 50 | 62.5 | 90 | 6BT5.9 | 5.9 | 10.5:1 | <0.50 | 2100×800×1375 | 900 |
TFRJ75K | 75 | 93.75 | 135 | 6CT8.3 | 8.3 | 10.5:1 | <0.50 | 2440×945×1490 | 1350 |
TFRJ100K | 100 | 125 | 180 | 6CTA8.3 | 8.3 | 10.5:1 | <0.50 | 2440×945×1490 | 1350 |
TFRJ120K | 120 | 150 | 216 | 6LTAA8.9 | 8.9 | 10.5:1 | <0.50 | 2550×970×1500 | 1800 |
TFRJ160K | 150 | 187.5 | 271 | NT855 | 14 | 10.5:1 | <0.50 | 3000×1150×1780 | 2850 |
TFRJ200K | 200 | 250 | 361 | NTA855 | 14 | 10.5:1 | <0.50 | 3000×1150×1780 | 2850 |
TFRJ250K | 250 | 312.5 | 451 | KTA19 | 18.9 | 9.5:1 | <0.50 | 3440×1550×2200 | 4250 |
TFRJ300K | 300 | 375 | 541 | KTA19 | 18.9 | 9.5:1 | <0.50 | 3440×1550×2200 | 4250 |
TFRJ350K | 350 | 437.5 | 631 | KTA38 | 37.8 | 9.5:1 | <0.50 | 3440×1550×2200 | 4250 |
TFRJ400K | 400 | 500 | 721 | KTA38 | 37.8 | 9.5:1 | <0.50 | 4300×2300×2400 | 6880 |
TFRJ450K | 450 | 562.5 | 811 | KTA38 | 37.8 | 9.5:1 | <0.50 | 4300×2300×2400 | 6880 |
TFRJ500K | 500 | 625 | 902 | KTA38 | 37.8 | 9.5:1 | <0.50 | 4300×2300×2400 | 7200 |
TFRJ600K | 600 | 750 | 1082 | KTA50 | 50.3 | 9.5:1 | <0.50 | 5652×2286×2441 | 9600 |
TFRJ700K | 700 | 875 | 1262 | KTA50 | 50.3 | 9.5:1 | <0.50 | 5652×2286×2441 | 9600 |
Note
The parameters listed above are for reference only and should not be taken as the basis for orders.
We also accept all kinds of special orders.