Taizhou Taifa New Energy Science Co.,Ltd > Diesel generator > Views


Tongchai Diesel Generator set

Detailed introduction:
Taifa Tongchai diesel generating set is chosen to Nantong diesel engine Co., LTD "fly whale" "Fulaiwei" Brand diesel engine. The series is the introduction of Austria AVL company producing a new generation of energy-saving products, advanced technology unique combustion system ,which make diesel engine cold and start more quickly, with large power consumption province, power performance index is more superior. Company was founded in 1958, as China's famous top ten brand products exempted from inspection in Jiangsu Province.  

Tongchai Diesel Generator set Tongchai Diesel Generator set

Structure features:
Dc start, four stroke, water cooled, direct injection, 150 RPM with closed cycle cooling fan, exhaust gas turbo.
Advanced technology, adopting the Austrian AVL company production of a new generation of energy-saving products, unique combustion system , which make diesel engine cold and start more quickly, with large power consumption province, more superior characteristics such as dynamic economic indicators. 
parameters of Tongchai Diesel Generator set:

Model Power Diesel engine capacity
(L)
Fuel consumption
(g/kwh)
Weight
(kg)
Size
(mm)
KVA KW A Model Power
KW
Cylinde Bore
(mm)
Stoke
(mm)
displacement
(L)
TF100F 125 100 180 6135AD 121 6L 135 150 12.88 30 215 1680 2700×900×1740
TF120 150 120 216 6135ZD 154 6L 135 140 12.02 30 215 1780 2700×900×1740
TF150FB 187.5 150 270 6135AZD  178 6L 135 150 12.88 30 215 1880 2700×900×1780
TF200F 250 200 360 NT137LR22 242 6L 135 160 13.74 30 208 2360 3100×1150×1800
TF250FB 312.5 250 451 NT144LU35 279 6L 135 168 14.42 30 208 2560 3100×1150×1800
TF280F 350 280 505 NT151LU30 331 6L 138 168 25.8 30 208 2900 3500×1480×1900
TF300F 375 300 541 J258ZA31 340 12V 135 150 25.8 58 215 3200 3500×1480×1900
TF300F 400 320 577 J258ZA33 364 12V 135 155 26.61 58 215 3350 3500×1480×1900
TF400FB 500 400 721 NT271ZW40 440 12V 135 158 27.1 58 208 3900 3500×1500×2200
TF450FB 562.5 450 811 NT283ZW46 505 12V 135 155 26.61 58 208 4000 3500×1500×2200
TF500FB 625 500 902 NT271LW51 558 12V 135 155 26.61 58 208 4300 3600×1550×2200
TF500F 625 500 902 NT271LW53 583 12V 138 158 28.34 58 208 4600 3600×1550×2200
TF550F 687.5 550 992 TC283LW56 617 12V 138 158 28.34 58 208 4100 3600×1550×2200
TF600FB 750 600 1082 TC283LW59 647 12V 138 158 28.34 58 208 4800 3600×1550×2200
TF600F 750 600 1082 TC283LW62 680 12V 138 158 28.34 58 208 4900 3600×1550×2200
TF630F 787.5 630 1136 TC296LM66 726 12V 138 165 29.6 58 208 5200 3600×1650×2200
TF700FB 875 700 1262 TC296LM66 726 12V 138 165 29.6 60 208 5200 3600×1650×2200

Note:
The parameters listed above are for reference only and should not be taken as the basis for orders.
We also accept all kinds of special orders.

Copyright 2013 Powered By Taizhou Taifa New Energy Science Co.,Ltd
Marketing Department:Lei Yan Tel:+86-0523-13515155003 E-mail: tfxny@qq.com
Service:Honggen Tang Tel:+86-0523-13365243456 86-0523-80630566 E-mail: tzthg@126.com
Trade Add: 168#12-4 Fenghuang Rd,Taizhou City,Jiangsu Province China