Taifa Mitsubishi series diesel generator adapt Japanese Mitsubishi engine.Mitsubishi heavy industry is an important member of Mitsubishi Group. As a pioneer of modern Japanese industry ,Mitsubishi already has over 100 years history and become the Representatives of the Japanese manufacturing.Since 1917,Mitsubishi heavy industry Committed to various kins of diesel engine manufacturing and R & D, its advanced R&D and production technology gets high reputation in Japan and overseas.
Features:
* Running stability and reliability, strong resistance to shock loading, adequate power.
* Low fuel consumption and low emissions.
* Small size and light weight.
* easy maintenance and low maintenance costs.
Diesel Engine Type
* Working cycle: Four-stroke
* Start: DC start
* Combustion: direct injection combustion chamber
Cooling method: fan & water cooled
Parameters of MITSUBISHI Diesel Generator set:
Model | Power | Diesel engine | capacity (L) |
Fuel consumption (g/kwh) |
Weight (kg) |
Size(mm) | |||||||
KVA | KW | A | Model | Power (KW) |
Cylinder | Bore (mm) |
Stoke (mm) |
displacement (L) |
|||||
TFS540 | 675 | 540 | 974 | S6R2-PTA | 575/635 | 6 | 170 | 220 | 29.96 | 100 | 205 | 4750 | 3750×1410 ×2200 |
TFS600 | 750 | 600 | 1082 | S6R2-PTAA | 645/710 | 6 | 170 | 220 | 29.96 | 94 | 211 | 5600 | 3950×1600 ×2000 |
TFS640 | 800 | 640 | 1154 | S12A2-PTA | 656/724 | 12 | 150 | 160 | 33.93 | 120 | 208 | 5800 | 3950×1600 ×1950 |
TFS750 | 940 | 750 | 1353 | S12H-PTA | 890/980 | 12 | 150 | 175 | 37.11 | 200 | 206 | 7700 | 4600×1750 ×2500 |
TFS850 | 1060 | 850 | 1533 | S12H-PTA | 890/980 | 12 | 150 | 175 | 37.11 | 200 | 197 | 8090 | 4600×1750 ×2500 |
TFS1020 | 1275 | 1020 | 1840 | S12R-PTA | 1080/1190 | 12 | 170 | 180 | 49.03 | 180 | 197 | 9320 | 4570×2100 ×2460 |
TFS1100 | 1375 | 1100 | 1984 | S12R-PTA2 | 1165/1285 | 12 | 170 | 180 | 49.03 | 180 | 207 | 10500 | 4650×2100 ×2630 |
TFS1200 | 1500 | 1200 | 2164 | S12R-PTAA2 | 1277/1404 | 12 | 170 | 180 | 49.03 | 180 | 199 | 11200 | 5000×2200 ×3000 |
TFS1400 | 1750 | 1400 | 2525 | S16R-PTA | 1450/1590 | 16 | 170 | 180 | 65.37 | 230 | 200 | 12300 | 5500×1850 ×2760 |
TFS1500 | 1875 | 1500 | 2706 | S16R-PTA2 | 1580/1740/ | 16 | 170 | 180 | 65.37 | 230 | 208 | 12540 | 5450×2600 ×3100 |
TFS1600 | 2000 | 1600 | 2886 | S16R-PTAA2 | 1684/1895 | 16 | 170 | 180 | 65.37 | 230 | 199 | 14500 | 5850×2450 ×3430 |
Note:
The parameters listed above are for reference only and should not be taken as the basis for orders.
We also accept all kinds of special orders.